Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAJCR7734G1ZZ
Call 07942541553 70% Response Rate
Model No | EXG481676 |
Nominal Voltage | 48.1V |
Nominal Capacity | 67.6Ah |
Charge Voltage | 54.6V |
Discharge Cut Off Voltage | 39.0V |
Life Cycle | 600-800 |
Color | Blue |
Brand | Exegi |
Energy | 3251.56Wh |
Battery Dimensions | 270mm x 270mm x 150mm(Customizable) |
Weight | 18Kg (with cabinet) |
View Complete details
Brand | Exegi |
Nominal Voltage | 11.1V |
Weight | 0.17Kg |
Charge Voltage | 12.6V |
Discharge Cut Off Volatge | 9.0V |
Energy | 28.86Wh |
Battery Dimensions | 65mm x 22mm x 75mm |
Life Cycle | 600-800 |
Nominal Capacity | 2.6Ah |
Model No | EXG11126 |
Color | Blue |
View Complete details
Brand | Exegi |
Nominal Voltage | 11.1V |
Warranty | 12 months |
Weight | 0.6Kg |
Nominal Capacity | 10.4Ah |
Life Cycle | 600-800 |
Color | Blue |
Model No | EXG111104 |
Energy | 115.44Wh |
Battery Dimensions | 90mm x 65mm x 75mm (Customizable) |
Charge Voltage | 12.6V |
Discharge Cut Off Voltage | 9.0V |
View Complete details
Brand | Exegi |
Nominal Voltage | 11.1V |
Weight | 0.5Kg |
Nominal Capacity | 7.8Ah |
Battery Dimensions | 70mm x 65mm x 75mm |
Charge Voltage | 12.6V |
Discharge Cut Off Voltage | 9.0V |
Color | Blue |
Life Cycle | 600-800 |
Energy | 86.58Wh |
View Complete details
Brand | Exegi |
Nominal Voltage | 3.7V |
Weight | 0.12Kg |
Energy | 19.24Wh |
Life Cycle | 600-800 |
Discharge Cut Off Volatge | 3.0v |
Nominal Capacity | 5.2Ah |
Model No | EXG3752 |
Battery Dimensions | 45mm x 22mm x 75mm |
Color | Blue |
Charge Voltage | 4.2v |
View Complete details
Brand | Exegi |
Nominal Voltage | 3.7V |
Weight | 0.06Kg |
Nominal Capacity | 2.6Ah |
Battery Dimensions | 22mm (dia) x 70mm(h) |
Model No | EXG3726 |
Discharge Cut Off Voltage | 3.0V |
Color | Blue |
Energy | 9.62Wh |
Life Cycle | 600-800 |
Charge Voltage | 4.2V |
View Complete details
Brand | Exegi |
Nominal Voltage | 11.1V |
Weight | 0.17Kg |
Discharge Cut Off Voltage | 9.0V |
Color | Blue |
Energy | 24.42Wh |
Nominal Capacity | 2.2Ah |
Life Cycle | 600-800 |
Battery Dimensions | 65mm x 22mm x 75mm |
Charge Voltage | 12.6V |
Model No | EXG11122 |
View Complete details
Brand | Exegi |
Nominal Voltage | 7.4V |
Weight | 0.2Kg |
Model No | EXG7452 |
Battery Dimensions | 90mm x 22mm x 75mm |
Energy | 38.48Wh |
Life Cycle | 600-800 |
Charge Voltage | 8.4v |
Color | Blue |
Nominal Capacity | 5.2Ah |
Discharge Cut Off Volatge | 6.0v |
View Complete details
Battery Dimensions | 22mm (dia) x 70mm(h) |
Weight | 0.06Kg |
Charge Voltage | 4.2V |
Model No | EXG3722 |
Nominal Voltage | 3.7V |
Nominal Capacity | 2.2Ah |
Energy | 8.14Wh |
Life Cycle | 600-800 |
Discharge Cut Off Voltage | 3.0V |
Color | Blue |
View Complete details
Weight | 0.12Kg |
Nominal Voltage | 3.7V |
Brand | Exegi |
Model No | EXG3744 |
Nominal Capacity | 4.4Ah |
Energy | 16.28Wh |
Life Cycle | 600-800 |
Battery Dimensions | 50mm x 22mm x 75mm |
Charge Voltage | 4.2V |
Color | Blue |
Discharge Cut Off Volatge | 3.0V |
View Complete details
Model Name/Number | EXG111208 |
Brand | Exegi |
Color | Blue |
Weight | 1.25Kg |
Life Cycle | 600-800 |
Nominal Voltage | 11.1V |
Nominal Capacity | 20.8Ah |
Energy | 230.88Wh |
Charge Voltage | 12.6V |
Battery Dimensions | 165mm x 65mm x 75mm (Customizable) |
Discharge Cut Off Voltage | 9.0V |
View Complete details
Model Name/Number | EXG11139 |
Weight | 2.5Kg (with cabinet) |
Battery Type | Lithium-Ion |
Brand | Exegi |
Energy | 432.9Wh |
Life Cycle | 600-800 |
Battery Dimensions | 300mm x 65mm x 75mm (Customizable) |
Nominal Voltage | 11.1V |
Charge Voltage | 12.6V |
Nominal Capacity | 39.0Ah |
Discharge Cut Off Voltage | 9.0V |
View Complete details
Model Name/Number | EXG111594 |
Weight | 3.2Kg |
Battery Type | Lithium-Ion |
Battery Dimensions | 210mm x 85mm x 150mm (Customizable) |
Brand | Exegi |
Nominal Voltage | 11.1V |
Energy | 659.34Wh |
Life Cycle | 600-800 |
Discharge Cut Off Voltage | 9.0V |
Color | Blue |
Nominal Capacity | 59.4Ah |
Charge Voltage | 12.6V |
View Complete details
Model Name/Number | EXG14826 |
Weight | 0.22Kg |
Battery Type | Lithium-Ion |
Battery Dimensions | 90mm x 22mm x 75mm (Customizable) |
Brand | Exegi |
Discharge Cut Off Voltage | 12.0V |
Life Cycle | 600-800 |
Color | Blue |
Nominal Voltage | 14.8V |
Charge Voltage | 16.8V |
Nominal Capacity | 2.6Ah |
Energy | 38.48Wh |
View Complete details
Model Name/Number | EXG14852 |
Weight | 0.42Kg |
Battery Type | Lithium-Ion |
Battery Dimensions | 85mm x 45mm x 75mm (Customizable) |
Brand | Exegi |
Discharge Cut Off Voltage | 12.0V |
Life Cycle | 600-800 |
Color | Blue |
Nominal Voltage | 14.8V |
Nominal Capacity | 5.2Ah |
Energy | 76.96Wh |
Charge Voltage | 16.8V |
View Complete details
Model Name/Number | EXG14811 |
Weight | 1.1Kg |
Battery Type | Lithium-Ion |
Battery Dimensions | 110mm x 85mm x 75mm (Customizable) |
Nominal Voltage | 14.8V |
Charge Voltage | 16.8V |
Discharge Cut Off Voltage | 12.0V |
Color | Blue |
Nominal Capacity | 11Ah |
Life Cycle | 600-800 |
Energy | 162.8Wh |
View Complete details
Model Name/Number | EXG259208 |
Brand | Exegi |
Weight | 2.8Kg |
Battery Dimensions | 150mm x 85mm x 150mm (Customizable) |
Life Cycle | 600-800 |
Color | Blue |
Nominal Capacity | 20.8Ah |
Nominal Voltage | 25.9V |
Charge Voltage | 29.4V |
Energy | 538.72Wh |
Discharge Cut Off Voltage | 21.0V |
View Complete details
Brand | Exegi |
Nominal Voltage | 25.9V |
Weight | 5.0Kg |
Life Cycle | 600-800 |
Discharge Cut Off Voltage | 21.0V |
Charge Voltage | 29.4V |
Model No | EXG25939 |
Nominal Capacity | 39Ah |
Energy | 1010Wh |
Battery Dimensions | 150mm x 165mm x 150mm (Customizable) |
Color | Blue |
View Complete details
Model Name/Number | EXG37104 |
Brand | Exegi |
Color | Blue |
Weight | 2.1Kg |
Life Cycle | 600-800 |
Energy | 384.8Wh |
Battery Dimensions | 210mm x 90mm x 75mm (Customizable) |
Charge Voltage | 42V |
Discharge Cut Off Voltage | 30V |
Nominal Voltage | 37V |
Nominal Capacity | 10.4Ah |
View Complete details
Model Name/Number | EXG37208 |
Brand | Exegi |
Color | Blue |
Weight | 3.8Kg |
Life Cycle | 600-800 |
Battery Dimensions | 170mm x 110mm x 150mm (Customizable) |
Charge Voltage | 42V |
Discharge Cut Off Voltage | 30V |
Nominal Capacity | 20.8Ah |
Nominal Voltage | 37V |
Energy | 769.6Wh |
View Complete details
Brand | Exegi |
Nominal Voltage | 48.1V |
Energy | 1500Wh |
Life Cycle | 600-800 |
Discharge Cut Off Voltage | 39.0V |
Model No | EXG481312 |
Nominal Capacity | 31.2Ah |
Battery Dimensions | 270mm x 135mm x 160mm (Customizable) |
Weight | 7.3Kg |
Charge Voltage | 54.6V |
Color | Blue |
View Complete details
Charge Voltage | 54.6V |
Model No | EXG48139 |
Nominal Capacity | 39Ah |
Battery Dimensions | 270mm x 165mm x 160mm (Customizable) |
Life Cycle | 600-800 |
Weight | 9.2Kg |
Discharge Cut Off Voltage | 39.0V |
Color | Blue |
Brand | Exegi |
Nominal Voltage | 48.1V |
Energy | 1875.9Wh |
View Complete details
Brand | Exegi |
Nominal Voltage | 48.1V |
Energy | 2876.38Wh |
Model No | EXG481598 |
Nominal Capacity | 59.8Ah |
Weight | 17Kg (with cabinet) |
Discharge Cut Off Voltage | 39.0V |
Battery Dimensions | 270mm x 250mm x 150mm (Customizable) |
Charge Voltage | 54.6V |
Color | Blue |
Life Cycle | 600-800 |
View Complete details
Minimum Order Quantity: 10 Piece
Voltage | 3.2V |
Brand | Ganfeng |
Capacity | 86Ah (90+) |
Battery Type | Prismatic |
Battery Chemistry Type | LFP |
Terminal Type | Screw |
Usage/Application | E rickshaw battery packs |
View Complete details