Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAJCR7734G1ZZ
Call 07942541553 68% Response Rate
Brand | Exegi |
Model No | EXG11126 |
Nominal Voltage | 48V |
Nominal Capacity | 100Ah |
Energy | 4.8KWh |
Life Cycle | 1800~2000 |
Battery Dimensions | 550mm x 280mm x 150mm (Customizable) |
Weight | ~ 45Kg (with cabinet) |
Charge Voltage | 54V |
Discharge Cut Off Voltage | 42V |
Color | White |
View Complete details
Brand | Exegi |
Model No | EXG323L |
Nominal Voltage | 3.2 V |
Nominal Capacity | 3.0Ah |
Energy | 9.6Wh |
Life Cycle | ~2000 |
Battery Dimensions | 22mm (dia) x 70mm(Height) |
Weight | 0.05Kg |
Charge Voltage | 3.6v |
Discharge Cut Off Voltage | 2.8v |
Color | Blue |
View Complete details
Brand | Exegi |
Model No | EXG646L |
Nominal Voltage | 6.4V |
Nominal Capacity | 6.0Ah |
Energy | 38.4Wh |
Life Cycle | 1800~2000 |
Battery Dimensions | 82mm x 22mm x 75mm |
Weight | 0.25Kg |
Charge Voltage | 7.2v |
Discharge Cut Off Voltage | 5.6v |
Color | Blue |
View Complete details
Brand | Exegi |
Model No | LiFePO4 Battery pack 12.8v 3000mah |
Nominal Voltage | 12.8V |
Nominal Capacity | 3.0Ah |
Energy | 38.4Wh |
Life Cycle | 1800~2000 |
Battery Dimensions | 62mm x 22mm x 75mm |
Weight | 0.20Kg |
Charge Voltage | 14.4v |
Discharge Cut Off Voltage | 11.2v |
Color | Blue |
View Complete details
Brand | Exegi |
Model No | EXG12818L |
Nominal Voltage | 12.8V |
Nominal Capacity | 18Ah |
Energy | 230.4Wh |
Life Cycle | 1800~2000 |
Battery Dimensions | 220mm x 80mm x 75mm(Customizable) |
Weight | 2Kg |
Charge Voltage | 14.4v |
Discharge Cut Off Voltage | 11.2v |
Color | Blue |
View Complete details
Brand | Exegi |
Weight | 3.2Kg |
Battery Dimensions | 180mm x 140mm x 75mm(Customizable) |
Model No | EXG12831L |
Nominal Voltage | 12.8V |
Nominal Capacity | 31Ah |
Energy | 396.8Wh |
Life Cycle | 1800~2000 |
Charge Voltage | 14.4v |
Discharge Cut Off Voltage | 11.2v |
Color | Blue |
View Complete details
Brand | Exegi |
Model No | EXG12880L |
Nominal Voltage | 12.8V |
Nominal Capacity | 80Ah |
Energy | 1024Wh |
Life Cycle | 1800~2000 |
Battery Dimensions | 280mm x 250mm x 80mm (Customizable) |
Weight | 9Kg |
Charge Voltage | 14.4v |
Discharge Cut Off Voltage | 11.2v |
Color | Blue |
View Complete details
Brand | Exegi |
Model No | EXG2569L |
Nominal Voltage | 25.6V |
Nominal Capacity | 9Ah |
Energy | 230.4Wh |
Life Cycle | 1800~2000 |
Battery Dimensions | 160mm x 65mm x 75mm(Customizable) |
Weight | 1.9Kg |
Charge Voltage | 28.8v |
Discharge Cut Off Voltage | 22.4v |
Color | Blue |
View Complete details
Brand | Exegi |
Model No | EXG4880L |
Nominal Voltage | 48V |
Nominal Capacity | 80Ah |
Energy | 3.8KWh |
Life Cycle | 1800~2000 |
Battery Dimensions | 450mm x 280mm x 150mm(Customizable) |
Weight | ~38Kg (with cabinet) |
Charge Voltage | 54V |
Discharge Cut Off Voltage | 42V |
Color | White |
View Complete details
Brand | Exegi |
Model No | EXG649L |
Nominal Voltage | 6.4V |
Nominal Capacity | 9Ah |
Energy | 57.6Wh |
Life Cycle | 1800 ~ 2000 |
Battery Dimensions | 62mm x 45mm x 75mm |
Weight | 0.30Kg |
Charge Voltage | 7.2v |
Discharge Cut Off Voltage | 5.6v |
Color | Blue |
View Complete details
Brand | Exegi |
Model No | EXG128124L |
Nominal Voltage | 12.8V |
Nominal Capacity | 12.4Ah |
Energy | 158.72Wh |
Life Cycle | 1800~2000 |
Battery Dimensions | 140mm x 60mm x 75mm(Customizable) |
Weight | 1.25Kg |
Charge Voltage | 14.4v |
Discharge Cut Off Voltage | 11.2v |
Color | Blue |
View Complete details
Brand | Exegi |
Model No | EXG12815L |
Nominal Voltage | 12.8V |
Nominal Capacity | 15Ah |
Energy | 192Wh |
Life Cycle | 1800~2000 |
Battery Dimensions | 120mm x 85mm x 75mm(Customizable) |
Weight | 1.7Kg |
Charge Voltage | 14.4v |
Discharge Cut Off Voltage | 11.2v |
Color | Blue |
View Complete details
Brand | Exegi |
Model No | EXG12821L |
Nominal Voltage | 12.8V |
Nominal Capacity | 21Ah |
Energy | 268.8Wh |
Life Cycle | 1800~2000 |
Battery Dimensions | 145mm x 80mm x 75mm (Customizable) |
Weight | 2.2Kg |
Charge Voltage | 14.4v |
Discharge Cut Off Voltage | 11.2v |
Color | Blue |
View Complete details
Brand | Exegi |
Model No | EXG12824L |
Nominal Voltage | 12.8V |
Nominal Capacity | 24Ah |
Energy | 307.2Wh |
Life Cycle | 1800~2000 |
Battery Dimensions | 280mm x 80mm x 75mm(Customizable) |
Weight | 2.5Kg |
Charge Voltage | 14.4v |
Discharge Cut Off Voltage | 11.2v |
Color | Blue |
View Complete details
Capacity | 30Ah |
Voltage | 12.8v |
Usage/Application | Power Saver |
Brand | Exegi |
Warranty | 5 years |
Battery Dimensions | Customisable |
Cycle Life | 2000 |
View Complete details
Battery Capacity | 18Ah |
Voltage | 12.8v |
Battery Type | Lithium-Ion |
Usage/Application | Solar Light |
Technology | Lithium Ion |
Battery Dimensions | customisable |
Cycle Life | 2000 |
Warranty | 5 years |
View Complete details